GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | RAJ MODERN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2730665 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25206 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | F-Block, Hari Nagar Extension, Part-II, Badarpur, Delhi - 110044 |
| 5 | PRINCIPAL NAME | Mrs. Geetanjali Chakravarty |
| 6 | PRINCIPALβS QUALIFICATION | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | rmps.harinagar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9250111117 |
DOCUMENTS AND INFORMATION
| S.No. | Documents/Information | Links of Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | Click Here |
| 2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | Click Here |
| 3 | COPY OF NOC BY STATE GOVT./U.T. | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | Click Here |
| 7 | COPY OF DEO CERTIFICATE/SELF CERTIFICATION | Click Here |
| 8 | COPIES OF WATER, HEALTH & SANITATION CERTIFICATES | Click Here |
NOTE : THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
| S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | PDF Download |
| 2. | ANNUAL ACADEMIC CALENDAR (1st TO X) | PDF Download |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | PDF Download |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PDF Download |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | PDF Download |
| 6. | Meeting Notice: | PDF Download |
SCHOOL INFRASTRUCTURE
| S.No. | Documents/Information | Links of Uploaded Documents |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4048.32 SQ.M. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO.OF ROOMS= 41 SIZE OF ROOM= 37.16 SQ.M. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 PHYSICS LAB= 67 SQ.M. CHEMISTRY LAB= 67 SQ.M. BIOLOGY LAB= 57.69 SQ.M. COMPUTER LAB= 57.69 SQ.M. MATHS LAB= 46.45 SQ.M. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 14 WCs |
| 6 | NO. OF BOYS TOILETS | URINALS=8 WCs = 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
STAFF (TEACHING)
| S.No. | Documents/Information | Links of Uploaded Documents |
|---|---|---|
| 1. | PRINCIPAL | Ms. GEETANJALI |
| 2. | TOTAL NUMBER OF TEACHERS | 44 |
| PGT | 07 | |
| TGT | 15 | |
| PRT | 15 | |
| NTT | 04 | |
| SPECIAL EDUCATION | 01 | |
| WELLNESS | 01 | |
| PTI | 01 | |
| 3. | TEACHERS SECTION RATIO | 1:1.50 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ritika Dhama |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Divya Thakur, Counsellor |
RESULT CLASS: X
| S.No. | Documents/Information | Links of Uploaded Documents | ||
|---|---|---|---|---|
| 1. | 2019-20 | 115 | 84 | 73.04% |
| 2. | 2020-21 | 122 | 122 | 100% |
| 3. | 2021-22 | 79 | 74 | 93.67% |
| 4. | 2022-23 | 50 | 46 | 92% |
| 5. | 2023-24 | 55 | 50 | 90.90% |
RESULT CLASS: XII
| S.No. | Documents/Information | Links of Uploaded Documents | ||
|---|---|---|---|---|
| 1. | 2019-20 | 45 | 39 | 86.60% |
| 2. | 2020-21 | 73 | 70 | 95.89% |
| 3. | 2021-22 | 50 | 46 | 92% |
| 4. | 2022-23 | 43 | 41 | 95.3% |
| 5. | 2023-24 | 33 | 28 | 93.94% |